SIZE CHART
| SUIT MAN | ||||||
| ITA / INT | H | A | B | D | C | |
| 44 - XS | 165 / 168 | 88 | 76 | 78 | 90 | |
| 46 - S | 166 / 171 | 92 | 80 | 79 | 94 | |
| 48 - M | 170 / 174 | 96 | 84 | 79 | 98 | |
| 50 - M | 172 / 177 | 100 | 88 | 82 | 102 | |
| 52 - L | 175 / 180 | 104 | 92 | 84 | 106 | |
| 54 - XL | 179 / 184 | 108 | 96 | 85 | 110 | |
| 56 - XXL | 182 / 188 | 112 | 101 | 86 | 114 | |
| 58 - 3XL | 183 / 188 | 116 | 105 | 86,5 | 118 | |
| 60 - 4XL | 185 / 190 | 120 | 109 | 86,5 | 122 | |
| SUIT WOMAN | ||||||
| ITA / INT | H | A | B | D | C | |
| 38 - XXS | 157 / 160 | 80 | 60 | 75 | 86 | |
| 40 - XS | 160 / 163 | 84 | 64 | 76 | 90 | |
| 42 - S | 163 / 166 | 88 | 68 | 78 | 94 | |
| 44 - M | 166 / 169 | 92 | 72 | 79 | 98 | |
| 46 - M | 169 / 172 | 96 | 76 | 80 | 102 | |
| 48 - L | 172 / 175 | 100 | 80 | 81 | 106 | |
| 50 - XL | 175 / 177 | 104 | 84 | 82 | 110 | |
| 52 - XL | 177 / 178 | 108 | 88 | 82 | 114 | |
| 54 - XXL | 178 / 179 | 112 | 92 | 82 | 118 | |
Can't find your size?
IS YOUR SIZE NOT AVAILABLE?
Need some more information?
Do you want some more information?
Did you find a better price?
Best Price Guaranteed
Product information
| SKU | Y124087 |
|---|---|
| ID | 3693 |
| Color | Orange |
Product reviews
4.5/5
t 5-foot, 8-inches, 153 lbs., with no odd proportions, I’m exactly the body type for off-the-rack sizing, and the size US40 fit me perfectly. Both lower and upper body pieces were the correct length for my figure, with the leather/mesh collar resting perfectly and comfortably around my neck. If anything, the upper portion of the suit fits slightly loose, but that slack is quickly taken up once wearing back and chest protectors.
A C / 11-05-2017
Great suit at an unbelievable price. 5'7" 180 pounds,size 52 fit pretty tight would be fine for the track, size 54 fits more comfortably and is great for street riding/commuting. Spidi suits fit me the best out of any suit I have tried off the rack.
Vincent Perna / 25-11-2017