SIZE CHART
| REV'IT MENS PANTS | ||||
| US - EU - INT | B | C | D | |
| 28 - 44 - XS | 69/73 cm | 90/95 cm | 72/73 cm | |
| 30/31 - 46 - S | 74/79 cm | 96/99 cm | 74/76 cm | |
| 31/32 - 48 - M | 79/87 cm | 99/101 cm | 76/79 cm | |
| 32/33 - 50 - L | 88/96 cm | 101/107 cm | 80/81 cm | |
| 34 - 52 - XL | 97/105 cm | 107/115 cm | 82/83 cm | |
| 36 - 54 - 2XL | 106/111 cm | 115/122 cm | 84/85 cm | |
| 38 - 56 - XYL | 112/117 cm | 123/128 cm | 85/86 cm | |
| 40 - 58 - XZL | 118/122 cm | 129/134 cm | 86/87 cm | |
Product information
| SKU | FPT138-4052 |
|---|---|
| ID | 47158 |
| Color | Gray |
Product reviews
5.0/5
Rider in the US here. These are not even available yet in the US but Motostorm has them ready for shipment. Very versatile mesh pants that can be worn in rain or cold as well. Inside the outer mesh pants, there’s a breathable waterproof / windproof layer that zips in at top and bottom. Inside the water / wind layer there’s an insulated layer that zips in top and bottom. The insulation stops short of your boots, which is great because it doesn’t bunch at the ankles. The zippers are way better at keeping everything in place vs. three snaps at top and one snap at the bottom like a lot of pants. Plus they are available in short sizes to fit me. Very happy with this purchase!
Henry Menke / 18-03-2024