SIZE CHART
| REV'IT MENS PANTS | ||||
|  | US - EU - INT | B | C | D | 
|---|---|---|---|---|
| 28 - 44 - XS | 69/73 cm | 90/95 cm | 72/73 cm | |
| 30/31 - 46 - S | 74/79 cm | 96/99 cm | 74/76 cm | |
| 31/32 - 48 - M | 79/87 cm | 99/101 cm | 76/79 cm | |
| 32/33 - 50 - L | 88/96 cm | 101/107 cm | 80/81 cm | |
| 34 - 52 - XL | 97/105 cm | 107/115 cm | 82/83 cm | |
| 36 - 54 - 2XL | 106/111 cm | 115/122 cm | 84/85 cm | |
| 38 - 56 - XYL | 112/117 cm | 123/128 cm | 85/86 cm | |
| 40 - 58 - XZL | 118/122 cm | 129/134 cm | 86/87 cm | |
Can't find your size?
IS YOUR SIZE NOT AVAILABLE?
Need some more information?
Do you want some more information?
Did you find a better price?
Best Price Guaranteed
Product information
| SKU | FPJ064-6341 | 
|---|---|
| ID | 26889 | 
| Color | Blue | 
Product reviews
5.0/5
True to size, ordered size 34 and they fit well. Good quality item, very comfortable with or without knee protection, and not too heavy. Have not had a chance to wear them in a hot weather yet, but I think they should be fine. Shipping was very fast, received the item within a week from order date.
Bartek Jablonski / 13-05-2024