SIZE CHART
| DAINESE MENS PANTS | |||||
|  | IT | US | SHORT | TALL | |
|---|---|---|---|---|---|
| 42 - XS | 26 | 23 | 86 | ||
| 44 - S | 28 | 23 | 86 | ||
| 46 - S | 30 | 24 | 92 | ||
| 48 - M | 32 | 25 | 98 | ||
| 50 - L | 34 | 25 | 98 | ||
| 52 - L/XL | 36 | 26 | 104 | ||
| 54 - XL | 38 | 27 | 110 | ||
| 56 - 2XL | 40 | 27 | 110 | ||
| 58 - 3XL | 42 | 28 | 116 | ||
| 60 - 4XL | 44 | 29 | 122 | ||
Can't find your size?
IS YOUR SIZE NOT AVAILABLE?
Need some more information?
Do you want some more information?
Did you find a better price?
Best Price Guaranteed
Product information
| SKU | DA1755145-008 | 
|---|---|
| ID | 26890 | 
| Color | Blue | 
Product reviews
4.0/5
I would decently recommend these jeans, the Fit is amazing, the protection is also removable and very comfortable. Shipping was also very fast. I will definitely buy more of these items. Dianese is my all time favourite.
Clyde Cauchi / 17-06-2024