SIZE CHART
| ALPINESTARS MENS PANTS | ||||||
|  | US - EU - INT | B | C | D | H | |
|---|---|---|---|---|---|---|
| 28 - 44 - XS | 76 cm | 92 cm | 76,2 cm | 174 cm | ||
| 30 - 46 - S | 80 cm | 96 cm | 81,3 cm | 177 cm | ||
| 32 - 48 - M | 84 cm | 100 cm | 86,4 cm | 180 cm | ||
| 34 - 50 - L | 88 cm | 104 cm | 86,4 cm | 183 cm | ||
| 36 - 52 - XL | 92 cm | 108 cm | 91,4 cm | 186 cm | ||
| 38 - 54 - 2XL | 96 cm | 112 cm | 91,4 cm | 189 cm | ||
| 40 - 56 - 3XL | 100 cm | 116 cm | 96,5 cm | 192 cm | ||
| 42 - 58 - 4XL | 104 cm | 120 cm | 96,5 cm | 195 cm | ||
Can't find your size?
IS YOUR SIZE NOT AVAILABLE?
Need some more information?
Do you want some more information?
Did you find a better price?
Best Price Guaranteed
Product information
| SKU | A3329723117 | 
|---|---|
| ID | 4471 | 
| Color | Black | 
Product reviews
5.0/5
This riding Jean is very light weight and comfortable to wear in long time and hot condition. The protection is fairly good but you scrafice protection for comfort which can not be avoided. Also the price is very affordable too, I think overall this is a good riding Jean
Tianyu Zhu / 07-09-2023