SIZE CHART
| LADIES JACKET (Measurements in cm) | ||||
|  | Size | H | A | B | 
|---|---|---|---|---|
| 145/160 | 76/82 | 56/60 | ||
| 156/170 | 80/86 | 58/64 | ||
| 156/170 | 84/90 | 62/70 | ||
| 159/174 | 88/94 | 68/76 | ||
| 162/178 | 92/98 | 74/86 | ||
| 164/179 | 96/102 | 84/94 | ||
| 166/180 | 100/106 | 92/102 | ||
| 168/181 | 100/106 | 98/108 | ||
Product information
| SKU | DA2735243-631 | 
|---|---|
| ID | 29788 | 
| Color | Black | 
Product reviews
4.7/5
The jacket is lightweight, has good mesh fabric, and flexible elbow and shoulder paddings without compromising protection. The logo is also toned down so the jacket can easily be paired with casual to smart casual clothing.
Frances M / 19-08-2022