SIZE CHART
| LADIES JACKET (Measurements in cm) | ||||
|  | Size | H | A | B | 
|---|---|---|---|---|
| 145/160 | 76/82 | 56/60 | ||
| 156/170 | 80/86 | 58/64 | ||
| 156/170 | 84/90 | 62/70 | ||
| 159/174 | 88/94 | 68/76 | ||
| 162/178 | 92/98 | 74/86 | ||
| 164/179 | 96/102 | 84/94 | ||
| 166/180 | 100/106 | 92/102 | ||
| 168/181 | 100/106 | 98/108 | ||
Can't find your size?
IS YOUR SIZE NOT AVAILABLE?
Need some more information?
Do you want some more information?
Did you find a better price?
Best Price Guaranteed
Product information
| SKU | DA2533860-C67 | 
|---|---|
| ID | 13917 | 
| Color | Brown | 
Product reviews
4.0/5
I just want to express my graditude for this jacket, cause since i bought it, my life on two wheels had changed. The materials are very soft, the whole jacket keeeps me warm and when it's very sunny outside, the ventilations come in handy for your needs.
Stefan Bucur / 29-03-2021