SIZE CHART
| LADIES JACKET (Measurements in cm) | ||||
|  | Size | H | A | B | 
|---|---|---|---|---|
| 145/160 | 76/82 | 56/60 | ||
| 156/170 | 80/86 | 58/64 | ||
| 156/170 | 84/90 | 62/70 | ||
| 159/174 | 88/94 | 68/76 | ||
| 162/178 | 92/98 | 74/86 | ||
| 164/179 | 96/102 | 84/94 | ||
| 166/180 | 100/106 | 92/102 | ||
| 168/181 | 100/106 | 98/108 | ||
Product information
| SKU | DA2735249-622 | 
|---|---|
| ID | 29211 | 
| Color | Black | 
Product reviews
3.0/5
GoodTheir quality is really great. The opposing zipper is a bit hard to get used to for an American. Left is reserved for women's wear here. It flows air as well as any summer jacket I've had. Their product is expensive, but will last a long time and worth the price. Didn't get a 5th star for the lack of back protection.
Paolo Cruz / 26-05-2021