SIZE CHART
| LADIES JACKET (Measurements in cm) | ||||
| Size | H | A | B | |
| 145/160 | 76/82 | 56/60 | ||
| 156/170 | 80/86 | 58/64 | ||
| 156/170 | 84/90 | 62/70 | ||
| 159/174 | 88/94 | 68/76 | ||
| 162/178 | 92/98 | 74/86 | ||
| 164/179 | 96/102 | 84/94 | ||
| 166/180 | 100/106 | 92/102 | ||
| 168/181 | 100/106 | 98/108 | ||
Product information
| SKU | DA2533848-628 |
|---|---|
| ID | 31921 |
| Color | Red |
Product reviews
5.0/5
I bought this dainese leather jacket last spring. I prefer wear this to travel in autumn or spring. It fits perfect and you must buy it the same number you wear your common jackets. It does not have thermal lining but you can wear inside a flis jacket.
Clio Papalamprakopoulou / 25-01-2026