SIZE CHART
| ALPINESTARS JACKET MAN | |||||
| A | B | C | H | ||
| 46 - XS | 92 cm | 76 cm | 92 cm | 174 cm | |
| 48 - S | 96 cm | 80 cm | 96 cm | 177 cm | |
| 50 - M | 100 cm | 84 cm | 100 cm | 180 cm | |
| 52 - L | 104 cm | 88 cm | 104 cm | 183 cm | |
| 54 - XL | 108 cm | 92 cm | 108 cm | 186 cm | |
| 56 - 2XL | 112 cm | 96 cm | 112 cm | 189 cm | |
| 58 - 3XL | 116 cm | 100 cm | 116 cm | 192 cm | |
| 60 - 4XL | 120 cm | 104 cm | 120 cm | 195 cm | |
| ITA | DE | FR | U.K. | USA | INT |
| 42 | 42 | 42 | 32 | 32 | 3XS |
| 44 | 44 | 44 | 34 | 34 | XXS |
| 46 | 46 | 46 | 36 | 36 | XS |
| 48 | 48 | 48 | 38 | 38 | S |
| 50 | 50 | 50 | 40 | 40 | M |
| 52 | 52 | 52 | 42 | 42 | L |
| 54 | 54 | 54 | 44 | 44 | XL |
| 56 | 56 | 56 | 46 | 46 | 2XL |
| 58 | 58 | 58 | 48 | 48 | 3XL |
| 60 | 60 | 60 | 50 | 50 | 4XL |
Can't find your size?
IS YOUR SIZE NOT AVAILABLE?
Need some more information?
Do you want some more information?
Did you find a better price?
Best Price Guaranteed
Product information
| SKU | A320732210 |
|---|---|
| ID | 30430 |
| Color | Black |
Product reviews
4.0/5
Got this for winter riding and it is absolutely bang on for cold or wet weather. It's completely wind and waterproof but that also means it can get hot when riding in temperatures above 20C. Note that the shoulder armor is non-removable, which for me became an issue when pairing this with a airbag vest that already covered impact protection and I wanted to de-bulk the jacket.
Kevin Hu / 31-01-2025