SIZE CHART
| ALPINESTARS JACKET MAN | |||||
| A | B | C | H | ||
| 46 - XS | 92 cm | 76 cm | 92 cm | 174 cm | |
| 48 - S | 96 cm | 80 cm | 96 cm | 177 cm | |
| 50 - M | 100 cm | 84 cm | 100 cm | 180 cm | |
| 52 - L | 104 cm | 88 cm | 104 cm | 183 cm | |
| 54 - XL | 108 cm | 92 cm | 108 cm | 186 cm | |
| 56 - 2XL | 112 cm | 96 cm | 112 cm | 189 cm | |
| 58 - 3XL | 116 cm | 100 cm | 116 cm | 192 cm | |
| 60 - 4XL | 120 cm | 104 cm | 120 cm | 195 cm | |
| ITA | DE | FR | U.K. | USA | INT |
| 42 | 42 | 42 | 32 | 32 | 3XS |
| 44 | 44 | 44 | 34 | 34 | XXS |
| 46 | 46 | 46 | 36 | 36 | XS |
| 48 | 48 | 48 | 38 | 38 | S |
| 50 | 50 | 50 | 40 | 40 | M |
| 52 | 52 | 52 | 42 | 42 | L |
| 54 | 54 | 54 | 44 | 44 | XL |
| 56 | 56 | 56 | 46 | 46 | 2XL |
| 58 | 58 | 58 | 48 | 48 | 3XL |
| 60 | 60 | 60 | 50 | 50 | 4XL |
Product information
| SKU | A4201023105 |
|---|---|
| ID | 9064 |
| Color | Black |
Product reviews
4.5/5
Great gusrd fantastic cant be best for the money. Will get ine again. Use it all the time. Will recommend this to friends and family. It goes grest will all my gear. Matches with eveeyrhing. Super light breathable
Rommel Demano / 18-02-2023
Somewhat breathable and fast to put on, can withstand light rain, but got caught in a thunderstorm and was dripping with water afterwards. An excellent gift to buy for someone that is "too cool" for gear.
Waldo M / 08-04-2023