SIZE CHART
| ALPINESTARS JACKET MAN | |||||
| A | B | C | H | ||
| 46 - XS | 92 cm | 76 cm | 92 cm | 174 cm | |
| 48 - S | 96 cm | 80 cm | 96 cm | 177 cm | |
| 50 - M | 100 cm | 84 cm | 100 cm | 180 cm | |
| 52 - L | 104 cm | 88 cm | 104 cm | 183 cm | |
| 54 - XL | 108 cm | 92 cm | 108 cm | 186 cm | |
| 56 - 2XL | 112 cm | 96 cm | 112 cm | 189 cm | |
| 58 - 3XL | 116 cm | 100 cm | 116 cm | 192 cm | |
| 60 - 4XL | 120 cm | 104 cm | 120 cm | 195 cm | |
| ITA | DE | FR | U.K. | USA | INT |
| 42 | 42 | 42 | 32 | 32 | 3XS |
| 44 | 44 | 44 | 34 | 34 | XXS |
| 46 | 46 | 46 | 36 | 36 | XS |
| 48 | 48 | 48 | 38 | 38 | S |
| 50 | 50 | 50 | 40 | 40 | M |
| 52 | 52 | 52 | 42 | 42 | L |
| 54 | 54 | 54 | 44 | 44 | XL |
| 56 | 56 | 56 | 46 | 46 | 2XL |
| 58 | 58 | 58 | 48 | 48 | 3XL |
| 60 | 60 | 60 | 50 | 50 | 4XL |
Product information
| SKU | A32074219173 |
|---|---|
| ID | 8074 |
| Color | Gray |
Product reviews
4.5/5
A touring jacket intended for use during cooler months. A good match for my red NC750x Nice ergonomics, convenient pockets and a hook on the collar to keep it open during warmer weather. Ventilation pockets present Detachable inner linen providing an extra layer when needed. Waterproof pocket for documents Black colour looks good but may not be the best choice during warmer days
Hasan K / 30-06-2025
This jacket pairs nicely with my Honda Africa Twin. Keeps me dry in occasional rainstorms and constant winter drizzle. It is not highly ventilated, but that doesn't bother me because it is generally cool/cold where I live. Nice storage pockets and I inserted my Alpinestars back protector in the pocket (with a little trim). Nice bright colors for visibility. Overall great jacket.
Eric Levine / 26-08-2025