SIZE CHART
| ALPINESTARS JACKET MAN | |||||
|  | A | B | C | H | |
|---|---|---|---|---|---|
| 46 - XS | 92 cm | 76 cm | 92 cm | 174 cm | |
| 48 - S | 96 cm | 80 cm | 96 cm | 177 cm | |
| 50 - M | 100 cm | 84 cm | 100 cm | 180 cm | |
| 52 - L | 104 cm | 88 cm | 104 cm | 183 cm | |
| 54 - XL | 108 cm | 92 cm | 108 cm | 186 cm | |
| 56 - 2XL | 112 cm | 96 cm | 112 cm | 189 cm | |
| 58 - 3XL | 116 cm | 100 cm | 116 cm | 192 cm | |
| 60 - 4XL | 120 cm | 104 cm | 120 cm | 195 cm | |
| ITA | DE | FR | U.K. | USA | INT | 
| 42 | 42 | 42 | 32 | 32 | 3XS | 
| 44 | 44 | 44 | 34 | 34 | XXS | 
| 46 | 46 | 46 | 36 | 36 | XS | 
| 48 | 48 | 48 | 38 | 38 | S | 
| 50 | 50 | 50 | 40 | 40 | M | 
| 52 | 52 | 52 | 42 | 42 | L | 
| 54 | 54 | 54 | 44 | 44 | XL | 
| 56 | 56 | 56 | 46 | 46 | 2XL | 
| 58 | 58 | 58 | 48 | 48 | 3XL | 
| 60 | 60 | 60 | 50 | 50 | 4XL | 
Can't find your size?
IS YOUR SIZE NOT AVAILABLE?
Need some more information?
Do you want some more information?
Did you find a better price?
Best Price Guaranteed
Product information
| SKU | A320681912 | 
|---|---|
| ID | 16670 | 
| Color | Black | 
Product reviews
5.0/5
I bought this jacket after trying a few different jackets. This one was far more comfottable and fitted my riding needs much more than other jackets. And the price was right. They go perfectly with my alpinestars gloves
Michael Paul / 27-11-2019