SIZE CHART
| Height | Chest (cm) | Waist (cm) | Leg lenght (cm) | Size En | Italy | Belgium France Portugal Spain |
Germany Paesi Bassi |
Uk | Jp |
|---|---|---|---|---|---|---|---|---|---|
| 166 | 85 | 76 | 98 | XXS | 42 | 38 | 40 | 32 | 34 |
| 168 | 89 | 80 | 101 | XS | 44 | 40 | 42 | 34 | 36 |
| 172 | 93 | 84 | 102 | S | 46 | 42 | 44 | 36 | 38 |
| 176 | 97 | 87 | 106 | M | 48 | 44 | 46 | 38 | 40 |
| 180 | 101 | 89 | 108 | L | 50 | 46 | 48 | 40 | 42 |
| 184 | 105 | 94 | 109 | XL | 52 | 48 | 50 | 42 | 44 |
| 188 | 109 | 99 | 110 | 2XL | 54 | 50 | 52 | 44 | 46 |
| 192 | 113 | 104 | 112 | 3XL | 56 | 52 | 54 | 46 | 48 |
| 196 | 117 | 109 | 114 | 4XL | 58 | 54 | 56 | 48 | 50 |
| 198 | 121 | 114 | 115 | 5XL | 60 | 56 | 58 | 50 | 52 |
Can't find your size?
IS YOUR SIZE NOT AVAILABLE?
Need some more information?
Do you want some more information?
Did you find a better price?
Best Price Guaranteed
Product information
| SKU | TU-688-16 |
|---|---|
| ID | 39603 |
Product reviews
4.5/5
This saves me in the summer and in colder weather. Keeps the draft from getting down the back of my neck when it gets chilly, but keeps the sun off my neck on track in summer, and I can soak in in ice water when really hot to cool off. The cotton is great, much preferred to the cotton blends often found.
Robyn Pitts / 30-11-2023